The induced pluripotent stem cell (iPSC) sector has attracted strong venture capital funding in recent years, reflecting growing confidence in its potential across regenerative medicine, drug development, toxicology testing, personalized medicine, and disease modeling. From 2021 to 2024, numerous companies secured substantial investments, signaling a promising future for iPSC-based innovations.
This article examines key funding events in the sector, analyzing the scale of investments, their trajectory over time, and the companies driving industry growth.
Venture Capital Funding within the iPSC Sector
Early-stage companies typically begin with Seed funding, followed by successive rounds—Series A, B, C, and beyond. In some cases, these rounds culminate in an initial public offering (IPO), where a company offers shares to the public for the first time.
The table below highlights major venture capital investments in the iPSC sector from January 2021 to December 2024.
TABLE 8.3: Venture Capital Funding Events within the iPSC Industry (FY 2021 – 2024)
| Date | Company | Funding |
|---|---|---|
| September 20, 2024 | GC Therapeutics (GCTx) | $65 million Series A |
| March 14, 2024 | Asgard Therapeutics | €30 million Series A |
| February 29, 2024 | Kenai Therapeutics (formerly Ryne Bio) | $82 million |
| December 21, 2023 | Pluristyx | Undisclosed Amount (“Major Fundraising Round”) |
| December 5, 2023 | Fujifilm Cellular Dynamics & Fujifilm Diosynth Biotechnologies | $200 million |
| October 2, 2023 | Mogrify, Ltd. | $46 million Series A |
| May 25, 2023 | Heartseed, Inc. | $74 million Series D |
| May 24, 2023 | Elevate Bio | $401 million Series D |
| December 27, 2022 | NEXEL | $12.8 million Series B |
| May 9, 2022 | Aspen Neuroscience | $147 million Series B |
| April 7, 2022 | Axol Bioscience, Ltd. | $4.2 million |
| February 28, 2022 | Thyas, Co., Ltd. | ¥2.5 billion ($16.5 million USD) Series B financing |
| February 17, 2022 | Synthego | $200 million Growth Capital |
| January 25, 2022 | Cellino | $80 million, Series A |
| December 29, 2021 | Curi Bio, Inc. | $10 million, Series A |
| September 28, 2021 | Kytopen Corporation | $30 million, Series A |
| November 16, 2021 | Ncardia | $60 million capital |
| November 8, 2021 | Evotec SE | $500 million, IPO |
| November 5, 2021 | bit.bio | $103 million, Series B |
| November 3, 2021 | Clade Therapeutics | $87 million, Series A |
| November 2, 2021 | Shoreline Biosciences | $140 million |
| September 13, 2021 | TreeFrog Therapeutics | $75 million, Series B |
| September 13, 2021 | Cytovia Therapeutics & Cytolynx | $45 million, Series A |
| August 31, 2021 | HebeCell Corporation | $53 million, Series A |
| July 29, 2021 | Neukio Biotherapeutics | $40 million Angel Round |
| July 15, 2021 | Stemson Therapeutics | $15 million, Series A |
| June 23, 2021 | Vita Therapeutics | $32 million, Series A |
| June 22, 2021 | Century Therapeutics | $242.7 million, IPO |
| June 11, 2021 | Heartseed, Inc. | $37 million, Series C |
| May 4, 2021 | Mogrify, Ltd. | $33 million, Series A |
| April 6, 2021 | Metrion Biosciences | $3.33 million, New Equity |
| March 19, 2021 | Axol Biosciences, Ltd. | $5.18 million, Venture Capital |
| March 17, 2021 | Axol Biosciences, Ltd. & CENSO Biotechnologies | $4.7 million, Venture Capital |
| March 15, 2021 | ElevateBio | $525 million, Series C |
| February 11, 2021 | Vita Therapeutics | $20 million, Equity Financing |
| TOTAL | 3.42 Billion |
iPSC Industry Investments by Year
Here’s a breakdown of the investment totals by year.

2021:
Total Investment: $2.15 billion
Key investments this year included Evotec SE’s $500 million IPO, ElevateBio’s $525 million Series C, and bit.bio’s $103 million Series B, among others.
2022:
Total Investment: $715.5 million
Key investments this year included Aspen Neuroscience’s $147 million Series B and Thyas, Co. Ltd.’s ¥2.5 billion Series B financing, which translates to about $16.5 million USD.
2023:
Total Investment: $1.01 billion
Significant investments this year included Heartseed, Inc.’s $74 million Series D and Elevate Bio’s $401 million Series D.
2024:
Total Investment: $487 million
Notable investments this year included GC Therapeutics’ $65 million Series A and Asgard Therapeutics’ €30 million Series A.
